Butter, Whipped, With Salt vs Cheese, Cottage, Lowfat, 2% Milkfat
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories (84 cal per 100g)
| Nutrient | Butter, Whipped, With Salt | Cheese, Cottage, Lowfat, 2% Milkfat |
|---|---|---|
| Calories | 731.0 kcal | 84.0 kcal |
| Protein | 0.5 g | 11.0 g |
| Total Fat | 78.3 g | 2.3 g |
| Carbs | 0.0 g | 4.3 g |
| Fiber | 0.0 g | - |
| Sugar | 0.1 g | - |
| Sodium | 583.0 mg | 321.0 mg |
| Cholesterol | 225.0 mg | 12.0 mg |
| Potassium | 41.0 mg | 120.0 mg |
Which has fewer calories, Butter, Whipped, With Salt or Cheese, Cottage, Lowfat, 2% Milkfat?
Cheese, Cottage, Lowfat, 2% Milkfat has fewer calories with 84 cal per 100g compared to 731 cal.