Butter, Without Salt vs Cheese, Cheddar
Cheese, Cheddar has fewer calories (408 cal per 100g)
| Nutrient | Butter, Without Salt | Cheese, Cheddar |
|---|---|---|
| Calories | 717.0 kcal | 408.0 kcal |
| Protein | 0.8 g | 23.3 g |
| Total Fat | 81.1 g | 34.0 g |
| Carbs | 0.1 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 0.1 g | - |
| Sodium | 11.0 mg | 654.0 mg |
| Cholesterol | 215.0 mg | 100.0 mg |
| Potassium | 24.0 mg | 77.0 mg |
Which has fewer calories, Butter, Without Salt or Cheese, Cheddar?
Cheese, Cheddar has fewer calories with 408 cal per 100g compared to 717 cal.