Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Garlic, Raw
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Garlic, Raw |
|---|---|---|
| Calories | 12.0 kcal | 143.0 kcal |
| Protein | 1.6 g | 6.6 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 1.8 g | 28.2 g |
| Fiber | 1.0 g | 2.7 g |
| Sugar | 0.8 g | - |
| Sodium | 270.0 mg | - |
| Cholesterol | 0.0 mg | - |
| Potassium | 371.0 mg | - |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Garlic, Raw?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 143 cal.