Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Onions, Welsh, Raw
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Onions, Welsh, Raw |
|---|---|---|
| Calories | 12.0 kcal | 34.0 kcal |
| Protein | 1.6 g | 1.9 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 1.8 g | 6.5 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 0.8 g | 2.2 g |
| Sodium | 270.0 mg | 17.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 212.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Onions, Welsh, Raw?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 34 cal.