Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 81.0 kcal |
| Protein | 1.6 g | 8.5 g |
| Total Fat | 0.2 g | 4.5 g |
| Carbs | 1.8 g | 6.5 g |
| Fiber | 1.0 g | 0.8 g |
| Sugar | 0.8 g | 0.4 g |
| Sodium | 270.0 mg | 246.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 355.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 81 cal.