Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Sweet Potato, Cooked, Boiled, Without Skin, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Sweet Potato, Cooked, Boiled, Without Skin, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 76.0 kcal |
| Protein | 1.6 g | 1.4 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 1.8 g | 17.7 g |
| Fiber | 1.0 g | 2.5 g |
| Sugar | 0.8 g | 5.7 g |
| Sodium | 270.0 mg | 263.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 230.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Sweet Potato, Cooked, Boiled, Without Skin, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 76 cal.