Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Sweet Potato Leaves, Cooked, Steamed, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Sweet Potato Leaves, Cooked, Steamed, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 35.0 kcal |
| Protein | 1.6 g | 2.2 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 1.8 g | 7.4 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 0.8 g | 5.5 g |
| Sodium | 270.0 mg | 249.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 312.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Sweet Potato Leaves, Cooked, Steamed, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 35 cal.