Cabbage, Japanese Style, Fresh, Pickled vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Cabbage, Japanese Style, Fresh, Pickled | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 30.0 kcal | 11.0 kcal |
| Protein | 1.6 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 5.7 g | 2.3 g |
| Fiber | 3.1 g | 1.2 g |
| Sugar | 1.3 g | 1.1 g |
| Sodium | 277.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 853.0 mg | 23.0 mg |
Which has fewer calories, Cabbage, Japanese Style, Fresh, Pickled or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 30 cal.