Cabbage, Mustard, Salted vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Mustard, Salted | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 28.0 kcal | 12.0 kcal |
| Protein | 1.1 g | 0.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 5.6 g | 2.4 g |
| Fiber | 3.1 g | 1.0 g |
| Sugar | 1.4 g | 1.1 g |
| Sodium | 717.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 246.0 mg | 117.0 mg |
Which has fewer calories, Cabbage, Mustard, Salted or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 28 cal.