Cabbage, Napa, Cooked vs Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt
Cabbage, Napa, Cooked has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Napa, Cooked | Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 15.0 kcal |
| Protein | 1.1 g | 1.1 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.2 g | 2.7 g |
| Fiber | - | 1.0 g |
| Sugar | - | 1.7 g |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 87.0 mg | 264.0 mg |
Which has fewer calories, Cabbage, Napa, Cooked or Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt?
Cabbage, Napa, Cooked has fewer calories with 12 cal per 100g compared to 15 cal.