Campbell'S, Chicken Noodle Soup, Condensed vs Sauce, Chili, Peppers, Hot, Immature Green, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Campbell'S, Chicken Noodle Soup, Condensed | Sauce, Chili, Peppers, Hot, Immature Green, Canned |
|---|---|---|
| Calories | 47.0 kcal | 20.0 kcal |
| Protein | 2.4 g | 0.7 g |
| Total Fat | 1.5 g | 0.1 g |
| Carbs | 6.0 g | 5.0 g |
| Fiber | - | 1.9 g |
| Sugar | 0.0 g | 2.5 g |
| Sodium | 683.0 mg | 25.0 mg |
| Cholesterol | 8.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 564.0 mg |
Which has fewer calories, Campbell'S, Chicken Noodle Soup, Condensed or Sauce, Chili, Peppers, Hot, Immature Green, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 47 cal.