Campbell'S, Chicken Noodle Soup, Condensed vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Campbell'S, Chicken Noodle Soup, Condensed | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 47.0 kcal | 21.0 kcal |
| Protein | 2.4 g | 0.9 g |
| Total Fat | 1.5 g | 0.6 g |
| Carbs | 6.0 g | 3.9 g |
| Fiber | - | 0.7 g |
| Sugar | 0.0 g | 2.5 g |
| Sodium | 683.0 mg | 25.0 mg |
| Cholesterol | 8.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 564.0 mg |
Which has fewer calories, Campbell'S, Chicken Noodle Soup, Condensed or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 47 cal.