Campbell'S, Chicken Noodle Soup, Condensed vs Sauce, Ready-To-Serve, Pepper Or Hot
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories (11 cal per 100g)
| Nutrient | Campbell'S, Chicken Noodle Soup, Condensed | Sauce, Ready-To-Serve, Pepper Or Hot |
|---|---|---|
| Calories | 47.0 kcal | 11.0 kcal |
| Protein | 2.4 g | 0.5 g |
| Total Fat | 1.5 g | 0.4 g |
| Carbs | 6.0 g | 1.8 g |
| Fiber | - | 0.3 g |
| Sugar | 0.0 g | 1.3 g |
| Sodium | 683.0 mg | 2640.0 mg |
| Cholesterol | 8.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 144.0 mg |
Which has fewer calories, Campbell'S, Chicken Noodle Soup, Condensed or Sauce, Ready-To-Serve, Pepper Or Hot?
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories with 11 cal per 100g compared to 47 cal.