Campbell'S Chunky, Hearty Beef Barley Soup vs Sauce, Chili, Peppers, Hot, Immature Green, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Campbell'S Chunky, Hearty Beef Barley Soup | Sauce, Chili, Peppers, Hot, Immature Green, Canned |
|---|---|---|
| Calories | 56.0 kcal | 20.0 kcal |
| Protein | 2.9 g | 0.7 g |
| Total Fat | 0.9 g | 0.1 g |
| Carbs | 9.0 g | 5.0 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 1.2 g | 2.5 g |
| Sodium | 308.0 mg | 25.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 129.0 mg | 564.0 mg |
Which has fewer calories, Campbell'S Chunky, Hearty Beef Barley Soup or Sauce, Chili, Peppers, Hot, Immature Green, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 56 cal.