Campbell'S, Cream Of Mushroom Soup, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Campbell'S, Cream Of Mushroom Soup, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 81.0 kcal | 6.0 kcal |
| Protein | 1.3 g | 0.2 g |
| Total Fat | 5.5 g | 0.1 g |
| Carbs | 6.6 g | 1.0 g |
| Fiber | 0.6 g | 0.0 g |
| Sugar | 0.4 g | 0.6 g |
| Sodium | 697.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 67.0 mg | 20.0 mg |
Which has fewer calories, Campbell'S, Cream Of Mushroom Soup, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 81 cal.