Candies, Almond Joy Candy Bar vs George Weston Bakeries, Thomas English Muffins
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | Candies, Almond Joy Candy Bar | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 479.0 kcal | 232.0 kcal |
| Protein | 4.1 g | 8.0 g |
| Total Fat | 26.9 g | 1.8 g |
| Carbs | 59.5 g | 46.0 g |
| Fiber | 5.0 g | - |
| Sugar | 48.3 g | - |
| Sodium | 142.0 mg | 345.0 mg |
| Cholesterol | 4.0 mg | - |
| Potassium | 254.0 mg | - |
Which has fewer calories, Candies, Almond Joy Candy Bar or George Weston Bakeries, Thomas English Muffins?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 479 cal.