Candies, Confectioner'S Coating, Peanut Butter vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Candies, Confectioner'S Coating, Peanut Butter | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 529.0 kcal | 309.0 kcal |
| Protein | 18.3 g | 7.4 g |
| Total Fat | 29.8 g | 9.5 g |
| Carbs | 46.9 g | 48.4 g |
| Fiber | 5.0 g | 2.6 g |
| Sugar | 38.3 g | 4.4 g |
| Sodium | 250.0 mg | 710.0 mg |
| Cholesterol | 1.0 mg | 13.0 mg |
| Potassium | 505.0 mg | 138.0 mg |
Which has fewer calories, Candies, Confectioner'S Coating, Peanut Butter or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 529 cal.