Candies, Confectioner'S Coating, Peanut Butter vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Candies, Confectioner'S Coating, Peanut Butter | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 529.0 kcal | 298.0 kcal |
| Protein | 18.3 g | 6.7 g |
| Total Fat | 29.8 g | 9.9 g |
| Carbs | 46.9 g | 45.4 g |
| Fiber | 5.0 g | 2.4 g |
| Sugar | 38.3 g | 5.0 g |
| Sodium | 250.0 mg | 682.0 mg |
| Cholesterol | 1.0 mg | 16.0 mg |
| Potassium | 505.0 mg | 148.0 mg |
Which has fewer calories, Candies, Confectioner'S Coating, Peanut Butter or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 529 cal.