Candies, Confectioner'S Coating, Peanut Butter vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Candies, Confectioner'S Coating, Peanut Butter | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 529.0 kcal | 273.0 kcal |
| Protein | 18.3 g | 6.6 g |
| Total Fat | 29.8 g | 9.2 g |
| Carbs | 46.9 g | 41.0 g |
| Fiber | 5.0 g | 2.2 g |
| Sugar | 38.3 g | 4.3 g |
| Sodium | 250.0 mg | 621.0 mg |
| Cholesterol | 1.0 mg | 15.0 mg |
| Potassium | 505.0 mg | 126.0 mg |
Which has fewer calories, Candies, Confectioner'S Coating, Peanut Butter or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 529 cal.