Candies, Fudge, Peanut Butter, Prepared-From-Recipe vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Candies, Fudge, Peanut Butter, Prepared-From-Recipe | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 387.0 kcal | 298.0 kcal |
| Protein | 3.8 g | 6.7 g |
| Total Fat | 6.6 g | 9.9 g |
| Carbs | 77.8 g | 45.4 g |
| Fiber | 0.7 g | 2.4 g |
| Sugar | 73.4 g | 5.0 g |
| Sodium | 118.0 mg | 682.0 mg |
| Cholesterol | 3.0 mg | 16.0 mg |
| Potassium | 119.0 mg | 148.0 mg |
Which has fewer calories, Candies, Fudge, Peanut Butter, Prepared-From-Recipe or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 387 cal.