Candies, Honey-Combed, With Peanut Butter vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories (289 cal per 100g)
| Nutrient | Candies, Honey-Combed, With Peanut Butter | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 473.0 kcal | 289.0 kcal |
| Protein | 8.7 g | 6.9 g |
| Total Fat | 20.2 g | 9.4 g |
| Carbs | 67.4 g | 44.2 g |
| Fiber | 1.9 g | 2.4 g |
| Sugar | 62.7 g | 4.5 g |
| Sodium | 174.0 mg | 663.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 220.0 mg | 110.0 mg |
Which has fewer calories, Candies, Honey-Combed, With Peanut Butter or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories with 289 cal per 100g compared to 473 cal.