Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies vs Frozen Novelties, Ice Type, Lime
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies | Frozen Novelties, Ice Type, Lime |
|---|---|---|
| Calories | 402.0 kcal | 128.0 kcal |
| Protein | 0.2 g | 0.4 g |
| Total Fat | 4.3 g | 0.0 g |
| Carbs | 90.8 g | 32.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 75.9 g | 32.6 g |
| Sodium | 15.0 mg | 22.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 3.0 mg |
Which has fewer calories, Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies or Frozen Novelties, Ice Type, Lime?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 402 cal.