Candies, Nestle, Bit-O'-Honey Candy Chews vs George Weston Bakeries, Thomas English Muffins
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | Candies, Nestle, Bit-O'-Honey Candy Chews | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 388.0 kcal | 232.0 kcal |
| Protein | 2.0 g | 8.0 g |
| Total Fat | 7.5 g | 1.8 g |
| Carbs | 80.9 g | 46.0 g |
| Fiber | 0.2 g | - |
| Sugar | 48.0 g | - |
| Sodium | 295.0 mg | 345.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 44.0 mg | - |
Which has fewer calories, Candies, Nestle, Bit-O'-Honey Candy Chews or George Weston Bakeries, Thomas English Muffins?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 388 cal.