Candies, Nestle, Bit-O'-Honey Candy Chews vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories (289 cal per 100g)
| Nutrient | Candies, Nestle, Bit-O'-Honey Candy Chews | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 388.0 kcal | 289.0 kcal |
| Protein | 2.0 g | 6.9 g |
| Total Fat | 7.5 g | 9.4 g |
| Carbs | 80.9 g | 44.2 g |
| Fiber | 0.2 g | 2.4 g |
| Sugar | 48.0 g | 4.5 g |
| Sodium | 295.0 mg | 663.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 44.0 mg | 110.0 mg |
Which has fewer calories, Candies, Nestle, Bit-O'-Honey Candy Chews or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories with 289 cal per 100g compared to 388 cal.