Candies, Reese'S Pieces Candy vs Frozen Novelties, Ice Type, Pineapple-Coconut
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Candies, Reese'S Pieces Candy | Frozen Novelties, Ice Type, Pineapple-Coconut |
|---|---|---|
| Calories | 497.0 kcal | 113.0 kcal |
| Protein | 12.5 g | 0.0 g |
| Total Fat | 24.8 g | 2.6 g |
| Carbs | 59.9 g | 23.9 g |
| Fiber | 3.0 g | 0.7 g |
| Sugar | 53.2 g | - |
| Sodium | 194.0 mg | 35.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 359.0 mg | 17.0 mg |
Which has fewer calories, Candies, Reese'S Pieces Candy or Frozen Novelties, Ice Type, Pineapple-Coconut?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 497 cal.