Candies, Twizzlers Strawberry Twists Candy vs George Weston Bakeries, Thomas English Muffins
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | Candies, Twizzlers Strawberry Twists Candy | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 348.0 kcal | 232.0 kcal |
| Protein | 2.6 g | 8.0 g |
| Total Fat | 2.3 g | 1.8 g |
| Carbs | 79.2 g | 46.0 g |
| Fiber | 0.0 g | - |
| Sugar | 39.6 g | - |
| Sodium | 287.0 mg | 345.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | - | - |
Which has fewer calories, Candies, Twizzlers Strawberry Twists Candy or George Weston Bakeries, Thomas English Muffins?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 348 cal.