Carissa, (Natal-Plum), Raw vs Lemon Juice, Raw
Lemon Juice, Raw has fewer calories (22 cal per 100g)
| Nutrient | Carissa, (Natal-Plum), Raw | Lemon Juice, Raw |
|---|---|---|
| Calories | 62.0 kcal | 22.0 kcal |
| Protein | 0.5 g | 0.3 g |
| Total Fat | 1.3 g | 0.2 g |
| Carbs | 13.6 g | 6.9 g |
| Fiber | - | 0.3 g |
| Sugar | - | 2.5 g |
| Sodium | 3.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 260.0 mg | 103.0 mg |
Which has fewer calories, Carissa, (Natal-Plum), Raw or Lemon Juice, Raw?
Lemon Juice, Raw has fewer calories with 22 cal per 100g compared to 62 cal.