Carissa, (Natal-Plum), Raw vs Lime Juice, Canned Or Bottled, Unsweetened
Lime Juice, Canned Or Bottled, Unsweetened has fewer calories (21 cal per 100g)
| Nutrient | Carissa, (Natal-Plum), Raw | Lime Juice, Canned Or Bottled, Unsweetened |
|---|---|---|
| Calories | 62.0 kcal | 21.0 kcal |
| Protein | 0.5 g | 0.3 g |
| Total Fat | 1.3 g | 0.2 g |
| Carbs | 13.6 g | 6.7 g |
| Fiber | - | 0.4 g |
| Sugar | - | 1.4 g |
| Sodium | 3.0 mg | 16.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 260.0 mg | 75.0 mg |
Which has fewer calories, Carissa, (Natal-Plum), Raw or Lime Juice, Canned Or Bottled, Unsweetened?
Lime Juice, Canned Or Bottled, Unsweetened has fewer calories with 21 cal per 100g compared to 62 cal.