Carissa, (Natal-Plum), Raw vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Carissa, (Natal-Plum), Raw | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 62.0 kcal | 24.0 kcal |
| Protein | 0.5 g | 0.4 g |
| Total Fat | 1.3 g | 0.1 g |
| Carbs | 13.6 g | 6.1 g |
| Fiber | - | 1.3 g |
| Sugar | - | 4.8 g |
| Sodium | 3.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 260.0 mg | 99.0 mg |
Which has fewer calories, Carissa, (Natal-Plum), Raw or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 62 cal.