Carissa, (Natal-Plum), Raw vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Carissa, (Natal-Plum), Raw | Rose-Apples, Raw |
|---|---|---|
| Calories | 62.0 kcal | 25.0 kcal |
| Protein | 0.5 g | 0.6 g |
| Total Fat | 1.3 g | 0.3 g |
| Carbs | 13.6 g | 5.7 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 3.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 260.0 mg | 123.0 mg |
Which has fewer calories, Carissa, (Natal-Plum), Raw or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 62 cal.