Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Cracker Barrel, Country Fried Shrimp Platter
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Cracker Barrel, Country Fried Shrimp Platter |
|---|---|---|
| Calories | 104.0 kcal | 287.0 kcal |
| Protein | 3.4 g | 12.6 g |
| Total Fat | 1.8 g | 16.8 g |
| Carbs | 18.6 g | 21.4 g |
| Fiber | 1.7 g | 0.3 g |
| Sugar | 1.9 g | - |
| Sodium | 218.0 mg | 1050.0 mg |
| Cholesterol | 0.0 mg | 89.0 mg |
| Potassium | 143.0 mg | 86.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Cracker Barrel, Country Fried Shrimp Platter?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 287 cal.