Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Denny'S, Golden Fried Shrimp
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Denny'S, Golden Fried Shrimp |
|---|---|---|
| Calories | 104.0 kcal | 319.0 kcal |
| Protein | 3.4 g | 13.9 g |
| Total Fat | 1.8 g | 20.0 g |
| Carbs | 18.6 g | 20.9 g |
| Fiber | 1.7 g | 1.5 g |
| Sugar | 1.9 g | 0.8 g |
| Sodium | 218.0 mg | 1400.0 mg |
| Cholesterol | 0.0 mg | 83.0 mg |
| Potassium | 143.0 mg | 128.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Denny'S, Golden Fried Shrimp?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 319 cal.