Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Restaurant, Latino, Tamale, Corn
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Restaurant, Latino, Tamale, Corn |
|---|---|---|
| Calories | 104.0 kcal | 186.0 kcal |
| Protein | 3.4 g | 3.5 g |
| Total Fat | 1.8 g | 7.2 g |
| Carbs | 18.6 g | 26.7 g |
| Fiber | 1.7 g | 3.2 g |
| Sugar | 1.9 g | 7.4 g |
| Sodium | 218.0 mg | 277.0 mg |
| Cholesterol | 0.0 mg | 17.0 mg |
| Potassium | 143.0 mg | 186.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Restaurant, Latino, Tamale, Corn?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 186 cal.