Cauliflower, Cooked, Boiled, Drained, With Salt vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cauliflower, Cooked, Boiled, Drained, With Salt | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 23.0 kcal | 10.0 kcal |
| Protein | 1.8 g | 0.6 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 4.1 g | 2.2 g |
| Fiber | 2.3 g | 0.7 g |
| Sugar | 1.9 g | 1.4 g |
| Sodium | 242.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 142.0 mg | 136.0 mg |
Which has fewer calories, Cauliflower, Cooked, Boiled, Drained, With Salt or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 23 cal.