Cauliflower, Green, Raw vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cauliflower, Green, Raw | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 31.0 kcal | 10.0 kcal |
| Protein | 3.0 g | 0.6 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 6.1 g | 2.2 g |
| Fiber | 3.2 g | 0.7 g |
| Sugar | 3.0 g | 1.4 g |
| Sodium | 23.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 300.0 mg | 136.0 mg |
Which has fewer calories, Cauliflower, Green, Raw or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 31 cal.