Cereals, Cream Of Rice, Dry vs Cereals, Quaker, Whole Wheat Natural Cereal, Dry
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories (333 cal per 100g)
| Nutrient | Cereals, Cream Of Rice, Dry | Cereals, Quaker, Whole Wheat Natural Cereal, Dry |
|---|---|---|
| Calories | 370.0 kcal | 333.0 kcal |
| Protein | 6.3 g | 11.8 g |
| Total Fat | 0.5 g | 2.0 g |
| Carbs | 82.4 g | 74.8 g |
| Fiber | 0.7 g | 9.9 g |
| Sugar | 0.3 g | 2.0 g |
| Sodium | 6.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | 502.0 mg |
Which has fewer calories, Cereals, Cream Of Rice, Dry or Cereals, Quaker, Whole Wheat Natural Cereal, Dry?
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories with 333 cal per 100g compared to 370 cal.