Cereals, Farina, Unenriched, Dry vs Cereals, Quaker, Whole Wheat Natural Cereal, Dry
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories (333 cal per 100g)
| Nutrient | Cereals, Farina, Unenriched, Dry | Cereals, Quaker, Whole Wheat Natural Cereal, Dry |
|---|---|---|
| Calories | 369.0 kcal | 333.0 kcal |
| Protein | 10.6 g | 11.8 g |
| Total Fat | 0.5 g | 2.0 g |
| Carbs | 78.0 g | 74.8 g |
| Fiber | 1.9 g | 9.9 g |
| Sugar | - | 2.0 g |
| Sodium | 3.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 94.0 mg | 502.0 mg |
Which has fewer calories, Cereals, Farina, Unenriched, Dry or Cereals, Quaker, Whole Wheat Natural Cereal, Dry?
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories with 333 cal per 100g compared to 369 cal.