Cereals, Oat Bran, Quaker, Quaker/Mother'S Oat Bran, Prepared With Water, Salt vs Cereals Ready-To-Eat, Uncle Sam Cereal
Cereals, Oat Bran, Quaker, Quaker/Mother'S Oat Bran, Prepared With Water, Salt has fewer calories (43 cal per 100g)
| Nutrient | Cereals, Oat Bran, Quaker, Quaker/Mother'S Oat Bran, Prepared With Water, Salt | Cereals Ready-To-Eat, Uncle Sam Cereal |
|---|---|---|
| Calories | 43.0 kcal | 346.0 kcal |
| Protein | 2.0 g | 16.0 g |
| Total Fat | 0.9 g | 11.6 g |
| Carbs | 7.5 g | 65.8 g |
| Fiber | 1.7 g | 20.3 g |
| Sugar | - | 1.6 g |
| Sodium | 46.0 mg | 206.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 69.0 mg | 446.0 mg |
Which has fewer calories, Cereals, Oat Bran, Quaker, Quaker/Mother'S Oat Bran, Prepared With Water, Salt or Cereals Ready-To-Eat, Uncle Sam Cereal?
Cereals, Oat Bran, Quaker, Quaker/Mother'S Oat Bran, Prepared With Water, Salt has fewer calories with 43 cal per 100g compared to 346 cal.