Cereals, Quaker, Whole Wheat Natural Cereal, Dry vs Cereals Ready-To-Eat, Weetabix Whole Grain Cereal
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories (333 cal per 100g)
| Nutrient | Cereals, Quaker, Whole Wheat Natural Cereal, Dry | Cereals Ready-To-Eat, Weetabix Whole Grain Cereal |
|---|---|---|
| Calories | 333.0 kcal | 371.0 kcal |
| Protein | 11.8 g | 11.4 g |
| Total Fat | 2.0 g | 2.9 g |
| Carbs | 74.8 g | 81.5 g |
| Fiber | 9.9 g | 11.4 g |
| Sugar | 2.0 g | 5.7 g |
| Sodium | 8.0 mg | 371.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 502.0 mg | 429.0 mg |
Which has fewer calories, Cereals, Quaker, Whole Wheat Natural Cereal, Dry or Cereals Ready-To-Eat, Weetabix Whole Grain Cereal?
Cereals, Quaker, Whole Wheat Natural Cereal, Dry has fewer calories with 333 cal per 100g compared to 371 cal.