Cereals Ready-To-Eat, Familia vs Cereals Ready-To-Eat, Post, Honeycomb Cereal
Cereals Ready-To-Eat, Familia has fewer calories (388 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Familia | Cereals Ready-To-Eat, Post, Honeycomb Cereal |
|---|---|---|
| Calories | 388.0 kcal | 394.0 kcal |
| Protein | 9.5 g | 6.0 g |
| Total Fat | 6.3 g | 2.9 g |
| Carbs | 73.8 g | 86.6 g |
| Fiber | 8.5 g | 3.2 g |
| Sugar | 23.2 g | 31.5 g |
| Sodium | 8.0 mg | 553.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 494.0 mg | 142.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Familia or Cereals Ready-To-Eat, Post, Honeycomb Cereal?
Cereals Ready-To-Eat, Familia has fewer calories with 388 cal per 100g compared to 394 cal.