Cereals Ready-To-Eat, Familia vs Cereals Ready-To-Eat, Post, Waffle Crisp
Cereals Ready-To-Eat, Familia has fewer calories (388 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Familia | Cereals Ready-To-Eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 388.0 kcal | 390.0 kcal |
| Protein | 9.5 g | 6.6 g |
| Total Fat | 6.3 g | 5.0 g |
| Carbs | 73.8 g | 83.0 g |
| Fiber | 8.5 g | 4.4 g |
| Sugar | 23.2 g | 34.7 g |
| Sodium | 8.0 mg | 596.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 494.0 mg | 212.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Familia or Cereals Ready-To-Eat, Post, Waffle Crisp?
Cereals Ready-To-Eat, Familia has fewer calories with 388 cal per 100g compared to 390 cal.