Cereals Ready-To-Eat, Familia vs Cereals Ready-To-Eat, Uncle Sam Cereal
Cereals Ready-To-Eat, Uncle Sam Cereal has fewer calories (346 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Familia | Cereals Ready-To-Eat, Uncle Sam Cereal |
|---|---|---|
| Calories | 388.0 kcal | 346.0 kcal |
| Protein | 9.5 g | 16.0 g |
| Total Fat | 6.3 g | 11.6 g |
| Carbs | 73.8 g | 65.8 g |
| Fiber | 8.5 g | 20.3 g |
| Sugar | 23.2 g | 1.6 g |
| Sodium | 8.0 mg | 206.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 494.0 mg | 446.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Familia or Cereals Ready-To-Eat, Uncle Sam Cereal?
Cereals Ready-To-Eat, Uncle Sam Cereal has fewer calories with 346 cal per 100g compared to 388 cal.