Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows vs Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches
Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches has fewer calories (399 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows | Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches |
|---|---|---|
| Calories | 400.0 kcal | 399.0 kcal |
| Protein | 7.1 g | 7.0 g |
| Total Fat | 3.3 g | 5.4 g |
| Carbs | 84.7 g | 82.0 g |
| Fiber | 4.3 g | 5.2 g |
| Sugar | 36.1 g | 21.9 g |
| Sodium | 533.0 mg | 483.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 207.0 mg | 177.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows or Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches?
Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches has fewer calories with 399 cal per 100g compared to 400 cal.