Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows vs Cereals Ready-To-Eat, Post, Waffle Crisp
Cereals Ready-To-Eat, Post, Waffle Crisp has fewer calories (390 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows | Cereals Ready-To-Eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 400.0 kcal | 390.0 kcal |
| Protein | 7.1 g | 6.6 g |
| Total Fat | 3.3 g | 5.0 g |
| Carbs | 84.7 g | 83.0 g |
| Fiber | 4.3 g | 4.4 g |
| Sugar | 36.1 g | 34.7 g |
| Sodium | 533.0 mg | 596.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 207.0 mg | 212.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows or Cereals Ready-To-Eat, Post, Waffle Crisp?
Cereals Ready-To-Eat, Post, Waffle Crisp has fewer calories with 390 cal per 100g compared to 400 cal.