Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows vs Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal
Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows has fewer calories (400 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows | Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal |
|---|---|---|
| Calories | 400.0 kcal | 407.0 kcal |
| Protein | 7.1 g | 7.6 g |
| Total Fat | 3.3 g | 7.3 g |
| Carbs | 84.7 g | 79.7 g |
| Fiber | 4.3 g | 2.5 g |
| Sugar | 36.1 g | 29.3 g |
| Sodium | 533.0 mg | 774.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 207.0 mg | 296.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows or Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal?
Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows has fewer calories with 400 cal per 100g compared to 407 cal.