Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows vs Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal
Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal has fewer calories (372 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows | Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal |
|---|---|---|
| Calories | 400.0 kcal | 372.0 kcal |
| Protein | 7.1 g | 11.4 g |
| Total Fat | 3.3 g | 5.0 g |
| Carbs | 84.7 g | 75.4 g |
| Fiber | 4.3 g | 8.6 g |
| Sugar | 36.1 g | 15.6 g |
| Sodium | 533.0 mg | 653.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 207.0 mg | 489.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Frosted Oat Cereal With Marshmallows or Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal?
Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal has fewer calories with 372 cal per 100g compared to 400 cal.