Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches vs Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal
Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches has fewer calories (399 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches | Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal |
|---|---|---|
| Calories | 399.0 kcal | 407.0 kcal |
| Protein | 7.0 g | 7.6 g |
| Total Fat | 5.4 g | 7.3 g |
| Carbs | 82.0 g | 79.7 g |
| Fiber | 5.2 g | 2.5 g |
| Sugar | 21.9 g | 29.3 g |
| Sodium | 483.0 mg | 774.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 177.0 mg | 296.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches or Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal?
Cereals Ready-To-Eat, Post, Honey Bunches Of Oats, Pecan Bunches has fewer calories with 399 cal per 100g compared to 407 cal.