Cereals Ready-To-Eat, Post, Honeycomb Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Dry
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories (342 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Post, Honeycomb Cereal | Cereals, Whole Wheat Hot Natural Cereal, Dry |
|---|---|---|
| Calories | 394.0 kcal | 342.0 kcal |
| Protein | 6.0 g | 11.2 g |
| Total Fat | 2.9 g | 2.0 g |
| Carbs | 86.6 g | 75.2 g |
| Fiber | 3.2 g | 9.5 g |
| Sugar | 31.5 g | 0.4 g |
| Sodium | 553.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 142.0 mg | 389.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Post, Honeycomb Cereal or Cereals, Whole Wheat Hot Natural Cereal, Dry?
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories with 342 cal per 100g compared to 394 cal.