Cereals Ready-To-Eat, Post Selects Blueberry Morning vs Cereals Ready-To-Eat, Post, Waffle Crisp
Cereals Ready-To-Eat, Post, Waffle Crisp has fewer calories (390 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Post Selects Blueberry Morning | Cereals Ready-To-Eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 395.0 kcal | 390.0 kcal |
| Protein | 6.5 g | 6.6 g |
| Total Fat | 5.3 g | 5.0 g |
| Carbs | 81.6 g | 83.0 g |
| Fiber | 4.7 g | 4.4 g |
| Sugar | 29.2 g | 34.7 g |
| Sodium | 341.0 mg | 596.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 195.0 mg | 212.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Post Selects Blueberry Morning or Cereals Ready-To-Eat, Post, Waffle Crisp?
Cereals Ready-To-Eat, Post, Waffle Crisp has fewer calories with 390 cal per 100g compared to 395 cal.