Cereals Ready-To-Eat, Quaker, Cap'N Crunch'S Oops! All Berries Cereal vs Cereals Ready-To-Eat, Weetabix Whole Grain Cereal
Cereals Ready-To-Eat, Weetabix Whole Grain Cereal has fewer calories (371 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Cap'N Crunch'S Oops! All Berries Cereal | Cereals Ready-To-Eat, Weetabix Whole Grain Cereal |
|---|---|---|
| Calories | 395.0 kcal | 371.0 kcal |
| Protein | 4.6 g | 11.4 g |
| Total Fat | 4.0 g | 2.9 g |
| Carbs | 87.1 g | 81.5 g |
| Fiber | 2.6 g | 11.4 g |
| Sugar | 44.2 g | 5.7 g |
| Sodium | 637.0 mg | 371.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 189.0 mg | 429.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Cap'N Crunch'S Oops! All Berries Cereal or Cereals Ready-To-Eat, Weetabix Whole Grain Cereal?
Cereals Ready-To-Eat, Weetabix Whole Grain Cereal has fewer calories with 371 cal per 100g compared to 395 cal.